Min. Order: | 30 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 500pcs/week |
Packing: | Individual Package or... |
Delivery Date: | 3~5 working day | Brand Name: | PH Orthcom |
---|---|---|---|
Gap: | 40/53/66/79/92mm |
Material: Titanium
Thickness: 3.3mm
Width: 11mm
Gap 40: Length: 109.5mm
Gap 53: Length: 122.5mm
Gap 66: Length: 135.5mm
Gap 79:Length: 148.5mm
Gap 92: Length: 161.5mm
Category: Veterinary Orthopedic Implants
Related Category: Veterinary Orthopedic Instruments