Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | Paypal, L/C, PayPal, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | FedEx, Air |
Production Capacity: | 200pcs/week |
Packing: | Non-sterilized package | Delivery Date: | Stock Supply |
---|---|---|---|
Brand Name: | PH Orthcom | Properties: | AO Veterinary Orthopedic Implant |
Material: | 316L Stainless Steel | Color: | Metal Color |
Shape: | Straight | Hole: | 4+4 holes; 3+3 holes |
Plate Thickness: | 2.5mm | Plate Width: | 8.0mm |
Plate Length: | 65mm/97mm |
Neutral/Lengthening Plates for Veterinary Orthopedic Surgery
Small Animal Orthopedic Implants
Product Code | Description | Specification | ||
Width | Thickness | Length | ||
NL2004 | 2.0mm, 2+2holes | 5mm | 1.2mm | 26mm |
NL2004.1 | 2.0mm, 2+2holes | 5mm | 1.2mm | 31mm |
NL2005 | 2.0mm, 2+3holes | 5mm | 1.2mm | 31mm |
NL2005.1 | 2.0mm, 2+3holes | 5mm | 1.2mm | 36mm |
NL2006 | 2.0mm, 3+3holes | 5mm | 1.5mm | 41mm |
NL2006.1 | 2.0mm, 3+3holes | 5mm | 1.5mm | 46mm |
NL2008 | 2.0mm, 4+4holes | 5mm | 1.5mm | 56mm |
NL2406 | 2.4mm, 3+3holes | 6.5mm | 2.0mm | 52mm |
NL2406.1 | 2.4mm, 3+3holes | 6.5mm | 2.0mm | 59mm |
NL2408 | 2.4mm, 4+4holes | 6.5mm | 2.0mm | 65mm |
NL2408.1 | 2.4mm, 4+4holes | 6.5mm | 2.0mm | 72mm |
NL2706 | 2.7mm, 3+3holes | 8mm | 2.5mm | 65mm |
NL2708 | 2.7mm, 4+4holes | 8mm | 2.5mm | 97mm |
More Specificiation about Small Animal Veterinary Orthopedic Internal Fixation Implants, please drop us an email for the detail information and quotation. We look forward to hearing from you.
Category: Veterinary Orthopedic Implants
Related Category: Veterinary Orthopedic Instruments