Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | Paypal, L/C, PayPal, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, DHL, Air, Land |
Production Capacity: | 10-50pcs/week |
Packing: | according to your... |
Delivery Date: | 3-5 working day | Brand Name: | P&H/Neutral/OEM |
---|---|---|---|
Type: | Orthopedic Instrument | Color: | Silver, Blue |
Material: | S.S; Aluminum | Certificates: | CE; ISO2001:13485 |
Specification: | Small Fragment Instruments Set | Layers: | 3 layers |
Small Fragment Instruments Set
Instruments Set for Upper Limbs
Orthopaedic Instruments Set
Ref. No: SF1000
It includes the following items
S/N | Product Code. | Product Name | Specification | QTY(pc) | |||||
1 | SF1001 | Reduction Forceps | Small | 1 | |||||
2 | SF1002 | Reduction Forceps(Point) | Small | 1 | |||||
3 | SF1003 | Self-centering Bone Holding Forceps | small | 2 | |||||
4 | SF1004 | Depth Gauge | 60mm | 1 | |||||
5 | SF1005 | Countersink Drill | Ф6 | 1 | |||||
6 | SF1006 | Retractor | 18 mm | 2 | |||||
7 | SF1007 | Periosteal Elevator | 9/12 mm | 2 | |||||
8 | SF1008 | Bending Spanner | / | 1 | |||||
9 | SF1009 | Double Drill Guide | Ф2.5 | 1 | |||||
10 | SF1010 | Double Drill Guide | 2.5/3.0 3.0/4.0 | 2 | |||||
11 | SF1011 | Screw Extractor | 6 mm | 1 | |||||
12 | SF1012 | Conterslip Screwdriver | small | 1 | |||||
13 | SF1013 | Screwdriver | SW2.5 | 1 | |||||
14 | SF1014 | Drill Bit | Ф2.5/3.0 | 4 | |||||
15 | SF1015 | Screw Tap | HA3.5 | 1 | |||||
16 | SF1016 | Screw Tap | HB4.0 | 1 | |||||
17 | SF1017 | Screw Holder | 1 | ||||||
18 | SF1018 | Container | 1 |
For more information of Instruments Set, please email us for their full brochure.
OEM service is also available upon your request.
Category: Small Fragment
Related Category: PFNA Proximal Femoral Nail DHS/DCS Instruments Set Titanium Elastic Nail Instrument Set Screw Removal 6.5mm/7.3mm Cannulated Screws